<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IHS &#187; Informer Blog</title>
	<atom:link href="http://www.hackersforcharity.org/category/informer-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackersforcharity.org</link>
	<description>Home of Johnny Long and Hackers for Charity, Inc</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airdrop-ng Release</title>
		<link>http://www.hackersforcharity.org/informer-blog/airdrop-ng-release/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/airdrop-ng-release/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:31:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>
		<category><![CDATA[Wireless Rule based Deauth]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=1125</guid>
		<description><![CDATA[After a bit of a rocky release talk at shmoocon 2010 I am proud to announce the release of airdrop-ng a rule based wireless deauth tool. Thank you for the patience in awaiting the download link. Questions or bugs can be reported to my nick at gmail.com.
-TheX1le

Download link:]]></description>
			<content:encoded><![CDATA[After a bit of a rocky release talk at shmoocon 2010 I am proud to announce the release of airdrop-ng a rule based wireless deauth tool. Thank you for the patience in awaiting the download link. Questions or bugs can be reported to my nick at gmail.com.
-TheX1le

Download link:<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/airdrop-ng-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Katana Security Distro v1.0</title>
		<link>http://www.hackersforcharity.org/informer-blog/katana-security-distro-v1-0/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/katana-security-distro-v1-0/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:38:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=841</guid>
		<description><![CDATA[Thanks to Ronin over at http://www.hackfromacave.com for this addition! Katana v1.0 (Kyuzo) is now available for all Informer subscribers. Click here: https://www.hackersforcharity.org/?pagename=SumaSubscribe if you'd like to subscribe!<br /><br />

Katana v1.0 (Kyuzo) is a portable multi-boot security suite designed for all your computer security needs. The idea behind this tool is to bring together all of the best security distributions to run from one USB drive. Katana includes distributions which focus on Penetration Testing, Auditing, Password Cracking, Forensics and Honey Pots. Katana comes with over 100 portable Windows applications such as Wireshark, HiJackThis, Unstoppable Copier, and OllyDBG. Also included in this distribution are: <br /><br />

    * - Backtrack 4 pre<br />
    * - the Ultimate Boot CD<br />
    * - Organizational Systems Wireless Auditor (OSWA) Assistiant<br />
    * - the Ultimate Boot CD for Windows<br />
    * - Got Root? Slax<br />
    * - Ophcrack Live<br />
    * - Damn Small Linux<br />
    * - Damn Vulnerable Linux<br />
<br /><br />
Here are the mirrors:<br />
]]></description>
			<content:encoded><![CDATA[Thanks to Ronin over at http://www.hackfromacave.com for this addition! Katana v1.0 (Kyuzo) is now available for all Informer subscribers. Click here: https://www.hackersforcharity.org/?pagename=SumaSubscribe if you'd like to subscribe!<br><br>

Katana v1.0 (Kyuzo) is a portable multi-boot security suite designed for all your computer security needs. The idea behind this tool is to bring together all of the best security distributions to run from one USB drive. Katana includes distributions which focus on Penetration Testing, Auditing, Password Cracking, Forensics and Honey Pots. Katana comes with over 100 portable Windows applications such as Wireshark, HiJackThis, Unstoppable Copier, and OllyDBG. Also included in this distribution are: <br><br>

    * - Backtrack 4 pre<br>
    * - the Ultimate Boot CD<br>
    * - Organizational Systems Wireless Auditor (OSWA) Assistiant<br>
    * - the Ultimate Boot CD for Windows<br>
    * - Got Root? Slax<br>
    * - Ophcrack Live<br>
    * - Damn Small Linux<br>
    * - Damn Vulnerable Linux<br>
<br><br>
Here are the mirrors:<br>
<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/katana-security-distro-v1-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WeakNet Linux Assistant 3 Lite</title>
		<link>http://www.hackersforcharity.org/informer-blog/weaknet-linux-assistant-3-lite/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/weaknet-linux-assistant-3-lite/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:17:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=794</guid>
		<description><![CDATA[WeakNet Linux Assistant 3 Lite (WNLA) is ready! Thanks to Douglas at WeakNet Labs (http://weaknetlabs.com), it’s available exclusively to Informer subscribers this week. A must-have for anyone interested in Security or Forensics, this CD-sized distro contains all the tools you need to test your skills and excel in the field of INFOSEC. Some of the highlights:<br /><br />

    * WNLA 3 is ~600MB (last releases were roughly 1~1.5GB)<br />

    * WNLA has many new GUI interfaces for things (helps people make the transition from Win32/64 to Linux)<br />

    * WNLA has instant servers including (MySQL, FTP, SSHd, FastTrack-GUI, Metasploit-Web Brick, and more)<br />

    * WNLA has it’s own PHP/MySQL Social Networking server that i coded (resembles Facebook) to use in the lab to teach people about web hacking PHP/MySQL and SQL injection.<br />

    * WNLA has new looks including Grub splash, Usplash, GDm and more.<br />

    * WNLA includes WardriveSQL GUI and Webserver that i coded (http://wardriveSQL.info).<br />

    * WNLA includes GUI interface to WiFiZoo that i coded (which is to be added into the next build/website, under 3rd party additions)<br />

    * WNLA uses fully customized/customizable FluxBox instead of bloated Gnome and less-bloated (but amazing) Enlightenment.<br />

Links available to paid subscribers of Informer only. Click here to subscribe. It’s only $54 a year, and the proceeds go directly to HFC projects such as our food program in Kenya (http://hackersforcharity.org/food-program) and our Classroom project in East Africa (http://hackersforcharity.org/classrooms).
<br /><br />
Here’s the links….]]></description>
			<content:encoded><![CDATA[WeakNet Linux Assistant 3 Lite (WNLA) is ready! Thanks to Douglas at WeakNet Labs (http://weaknetlabs.com), it’s available exclusively to Informer subscribers this week. A must-have for anyone interested in Security or Forensics, this CD-sized distro contains all the tools you need to test your skills and excel in the field of INFOSEC. Some of the highlights:<br><br>

    * WNLA 3 is ~600MB (last releases were roughly 1~1.5GB)<br>

    * WNLA has many new GUI interfaces for things (helps people make the transition from Win32/64 to Linux)<br>

    * WNLA has instant servers including (MySQL, FTP, SSHd, FastTrack-GUI, Metasploit-Web Brick, and more)<br>

    * WNLA has it’s own PHP/MySQL Social Networking server that i coded (resembles Facebook) to use in the lab to teach people about web hacking PHP/MySQL and SQL injection.<br>

    * WNLA has new looks including Grub splash, Usplash, GDm and more.<br>

    * WNLA includes WardriveSQL GUI and Webserver that i coded (http://wardriveSQL.info).<br>

    * WNLA includes GUI interface to WiFiZoo that i coded (which is to be added into the next build/website, under 3rd party additions)<br>

    * WNLA uses fully customized/customizable FluxBox instead of bloated Gnome and less-bloated (but amazing) Enlightenment.<br>

Links available to paid subscribers of Informer only. Click here to subscribe. It’s only $54 a year, and the proceeds go directly to HFC projects such as our food program in Kenya (http://hackersforcharity.org/food-program) and our Classroom project in East Africa (http://hackersforcharity.org/classrooms).
<br><br>
Here’s the links….<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/weaknet-linux-assistant-3-lite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prison Break (Breaking, Entering &amp; Decoding) Challenge Answers</title>
		<link>http://www.hackersforcharity.org/informer-blog/prison-break-breaking-entering-decoding-challenge-answers/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/prison-break-breaking-entering-decoding-challenge-answers/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:29:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=563</guid>
		<description><![CDATA[The Ethical Hacker Network (EH-Net) teams with The Informer. The EH-Net contribution will be the answers to the Skillz H@ck1ng Challenges a few days before they are revealed on EH-Net. We start this moth with the answers for the last hacking challenge published on August 2009, "Prison Break – Breaking, Entering &#38; Decoding" (Subscribers Only). ]]></description>
			<content:encoded><![CDATA[The Ethical Hacker Network (EH-Net) teams with The Informer. The EH-Net contribution will be the answers to the Skillz H@ck1ng Challenges a few days before they are revealed on EH-Net. We start this moth with the answers for the last hacking challenge published on August 2009, "Prison Break – Breaking, Entering &amp; Decoding" (Subscribers Only). <a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/prison-break-breaking-entering-decoding-challenge-answers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airdrop-ng Beta Release</title>
		<link>http://www.hackersforcharity.org/informer-blog/airdrop-ng-beta-release/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/airdrop-ng-beta-release/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:48:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=427</guid>
		<description><![CDATA[Airdrop-ng A python based wireless deauth tool supporting a full rule base and kicks based on OUI. ]]></description>
			<content:encoded><![CDATA[Airdrop-ng A python based wireless deauth tool supporting a full rule base and kicks based on OUI. <a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/airdrop-ng-beta-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raw Patch Management Survey Data (Project Quant)</title>
		<link>http://www.hackersforcharity.org/informer-blog/raw-patch-management-survey-data-project-quant/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/raw-patch-management-survey-data-project-quant/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:48:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=321</guid>
		<description><![CDATA[Over at Securosis we've been working on a big project (called Project Quant) with Microsoft to develop a rigorous patch management metrics model. We ended up with a 40+ page report including over a hundred metrics in a 10 phase, 40 step patch management process framework. You can read about it here. This was a community project, with participation from a bunch of different people and groups.

But, for this community, the more interesting part was the survey we conducted. We performed an open survey on patch management processes that included some of the biggest, and smallest, organizations around (and are keeping the survey open). While we released a summary analysis with the initial project report, we are now releasing the raw survey data.

This data has been anonymized, but otherwise unaltered. We had about 116 responses when I did this data dump, and keep in mind the results likely skewed towards more mature organizations (since they'd be more incented to participate). This data will be exclusive here at the Informer for one week before we release it to the broader community.]]></description>
			<content:encoded><![CDATA[Over at Securosis we've been working on a big project (called Project Quant) with Microsoft to develop a rigorous patch management metrics model. We ended up with a 40+ page report including over a hundred metrics in a 10 phase, 40 step patch management process framework. You can read about it here. This was a community project, with participation from a bunch of different people and groups.

But, for this community, the more interesting part was the survey we conducted. We performed an open survey on patch management processes that included some of the biggest, and smallest, organizations around (and are keeping the survey open). While we released a summary analysis with the initial project report, we are now releasing the raw survey data.

This data has been anonymized, but otherwise unaltered. We had about 116 responses when I did this data dump, and keep in mind the results likely skewed towards more mature organizations (since they'd be more incented to participate). This data will be exclusive here at the Informer for one week before we release it to the broader community.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/raw-patch-management-survey-data-project-quant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maltego FireFox Plugin &#8211; The Mesh!</title>
		<link>http://www.hackersforcharity.org/informer-blog/maltego-firefox-plugin-the-mesh/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/maltego-firefox-plugin-the-mesh/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:59:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=297</guid>
		<description><![CDATA[This new plugin from Paterva allows you to easily pull data from visited web pages, and integrates seamlessly with Maltego. A video demo is here: http://www.paterva.com/mesh.mp4 but the plugin is only available to Informer subscribers during this pre-release period! Thanks Paterva for your great support!]]></description>
			<content:encoded><![CDATA[This new plugin from Paterva allows you to easily pull data from visited web pages, and integrates seamlessly with Maltego. A video demo is here: http://www.paterva.com/mesh.mp4 but the plugin is only available to Informer subscribers during this pre-release period! Thanks Paterva for your great support!<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/maltego-firefox-plugin-the-mesh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GRaTS vulnerability scanning tool prototype</title>
		<link>http://www.hackersforcharity.org/informer-blog/grats-vulnerability-scanning-tool-prototype/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/grats-vulnerability-scanning-tool-prototype/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:12:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://www.hackersforcharity.org/?p=278</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
			<content:encoded><![CDATA[<!-- no excerpt avaiable --><a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/grats-vulnerability-scanning-tool-prototype/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BackTrack 4 Pre Final</title>
		<link>http://www.hackersforcharity.org/informer-blog/backtrack-4-pre-final/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/backtrack-4-pre-final/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:21:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://johnny.ihackstuff.com/?p=42</guid>
		<description><![CDATA[Thanks to the amazing generosity and heart of the group at Offensive Security, I'm proud to announce that all Informer subscribers have exclusive access to the BackTrack 4 pre-final, at least a week before the rest of the Internet Suhweeet!!! Here's what you're waiting for...Ready... set... here's the links:]]></description>
			<content:encoded><![CDATA[Thanks to the amazing generosity and heart of the group at Offensive Security, I'm proud to announce that all Informer subscribers have exclusive access to the BackTrack 4 pre-final, at least a week before the rest of the Internet Suhweeet!!! Here's what you're waiting for...Ready... set... here's the links:<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/backtrack-4-pre-final/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Johnny&#8217;s &#8220;No-Tech Hacking&#8221; talk!</title>
		<link>http://www.hackersforcharity.org/informer-blog/johnnys-no-tech-hacking-talk/</link>
		<comments>http://www.hackersforcharity.org/informer-blog/johnnys-no-tech-hacking-talk/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Informer Blog]]></category>

		<guid isPermaLink="false">http://johnny.ihackstuff.com/?p=24</guid>
		<description><![CDATA[This is one of Johnny's most "famoustest" talks ever, and this is the evolution, which Johnny presents to audiences all over the world! Now it's available as a video exclusively to <a href="http://hackersforcharity.org/category/informer-blog/">Informer subscribers</a>! Enjoy!]]></description>
			<content:encoded><![CDATA[This is one of Johnny's most "famoustest" talks ever, and this is the evolution, which Johnny presents to audiences all over the world! Now it's available as a video exclusively to <a href="http://hackersforcharity.org/category/informer-blog/">Informer subscribers</a>! Enjoy!<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://www.hackersforcharity.org/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.hackersforcharity.org/informer-blog/johnnys-no-tech-hacking-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
